Processor | Intel Core I5 – 11260H |
---|---|
Hard Disk | 512 GB |
Hard disk Type | SSD |
RAM | 8GB |
Ram Type | DDR4 RAM: |
Graphics Card | NVIDIA GEFORCE RTX3050 – 4GB |
Operating System | Windows 11 |
Screen Size | 15.6 inch |
Screen Type | Non-Touch |
Color | Dark Shadow Grey, Phantom Grey, Specter Blue |
“APC LS1000-RS – Line-R 1000VA Automatic Voltage Regulator, 3 Schuko Outlets, 230V” has been added to your cart. View cart
BX950MI-GR APC Back-UPS, 950VA, Tower, 230V, 4x CEE 7/7 Schuko outlets, AVR
EGP5,200
BX950MI-GR APC Back-UPS
Attribute | Value |
---|---|
Device Type | Uninterruptible Power Supply (UPS) |
Model | APC Back-UPS BX950MI-GR |
Power Capacity (VA) | 950VA |
Power Output (Watt) | 520W |
Number of Outlets | 4 (Schuko CEE 7/7) |
Surge Energy Rating | 273 Joules |
Battery Type | Lead-acid battery |
Battery Capacity | 12V, 9.0Ah |
Battery Recharge Time | 8 hours |
Cable Length | 1.2 meters |
Input Voltage | 230V |
Output Voltage | 230V |
Input Frequency | 50/60 Hz +/- 5 Hz |
Waveform Type | Stepped approximation to sine wave |
Transfer Time (ms) | 6ms typical, 10ms maximum |
Operating Temperature | 0…40°C |
Humidity | 0…95% Relative Humidity, non-condensing |
Certifications | CE, CB, EAC, EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2018 |
Dimensions (HxWxD) | 16 cm x 12 cm x 35.5 cm |
Net Weight | 6.1 kg |
Maximum Runtime | 6.5 minutes at half load |
Description Summary:
The APC Back-UPS BX950MI-GR provides reliable backup power with 950VA/520W capacity, 4 Schuko outlets, and AVR for voltage regulation. It includes 273 Joules of surge protection and a lead-acid battery with 3-5 years of life. Designed for home offices, small businesses, and critical applications, this UPS ensures continuous operation during power outages and voltage fluctuations while maintaining environmental sustainability through the Green Premiumâ„¢ label.
- Delivery & Return
Delivery
Our business days are Saturday to Thursday only, weekends and holidays are not included. Varies depending on delivery option chosen Home Delivery: Delivery time starts from the day you place your order to the day one of our delivery assistants first attempts to deliver it to you Store Pickup: Pickup time starts from the day you place your order until you receive our call to pick up your order from your chosen store.Return
If the customer wishes to return or exchange the product, he can do so within 30 days from the date of purchase, as follows:
 Refunds will only be made through the original payment method. Attach the original purchase invoice.- The product must be in its original condition with the closure of the manufacturer *The customer can recover the value he paid as recorded and specified in the sales invoice. *The customer has the right to exchange one item for another with the same value mentioned in the invoice.
- In the event of a manufacturing defect, a report will be submitted from the agent.
Help
Give us a shout if you have any other questions and/or concerns. Email: online@carniavl4trading.com Phone: (+201203300779) - Ask a Question
... people are viewing this right now
The APC Back-UPS BX950MI-GR is a dependable 950VA/520W uninterruptible power supply (UPS) designed to offer seamless backup and protection during power interruptions. With 4 Schuko outlets, it is ideal for safeguarding your essential equipment such as PCs, routers, and home-office devices. Its Automatic Voltage Regulation (AVR) ensures consistent power delivery by regulating voltage fluctuations. This UPS includes a lead-acid battery that offers 6.5 minutes of runtime at half load (240W), providing ample time to safely power down or switch to an alternate power source.
Key Features:
- UPS Capacity: 950VA / 520W.
- 4 Schuko Outlets: Provides battery backup and surge protection.
- Automatic Voltage Regulation (AVR): Stabilizes voltage fluctuations.
- Lead-Acid Battery: 12V, 9.0Ah battery with a lifespan of 3-5 years.
- Surge Protection: Rated at 273 Joules.
- Battery Recharge Time: 8 hours for full recharge.
- Maximum Runtime: Up to 6.5 minutes at half load (240W).
- Green Premiumâ„¢ Label: Environmentally friendly with RoHS/REACh compliance.
Specification Sheet:
Attribute | Description |
---|---|
Model | APC Back-UPS BX950MI-GR |
Product Type | Uninterruptible Power Supply (UPS) |
Battery Type | Lead-acid battery |
UPS Topology | Line Interactive |
Power Capacity | 950VA / 520W |
Battery Voltage | 12V |
Battery Capacity | 9.0Ah |
Battery Life | 3-5 years |
Battery Recharge Time | 8 hours |
Surge Energy Rating | 273 Joules |
Number of Outlets | 4 Schuko outlets |
Input Voltage | 230V |
Output Voltage | 230V |
Transfer Time | 6ms typical, 10ms maximum |
Waveform Type | Stepped approximation to sine wave |
Input Frequency | 50/60 Hz +/- 5 Hz auto-sensing |
Full Load Runtime | 1 minute at 480W |
Half Load Runtime | 6.5 minutes at 240W |
Local Signaling | Audible alarms for low battery, overload, and status |
Certifications | CE, CB, EAC, EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2018 |
IP Degree of Protection | IP20 |
Dimensions (HxWxD) | 16 cm x 12 cm x 35.5 cm |
Net Weight | 6.1 kg |
Packaging Dimensions (Package 1) | 25 cm x 43 cm x 19.7 cm, 6.6 kg |
Sustainability and Certifications:
- Green Premium™ Label: Reflects Schneider Electric’s commitment to top environmental performance.
- RoHS/REACh Compliance: Free from toxic heavy metals such as mercury and lead.
- Mercury-Free and Heavy Metal-Free: Ensures compliance with the highest environmental standards.
- RoHS Exemption Information: Yes, compliant with EU RoHS Directive.
- REACH Declaration: Fully compliant with REACH regulations.
- Environmental Profile: Product Environmental Profile and Circularity Profile support sustainability efforts.
- End of Life Information: Designed for proper recycling and disposal following circular economy principles.
Device Type | UPS |
---|---|
Model | BX950MI-GR |
Power Capacity (VA) | 950VA |
Power Output (Watt) | 520W |
Backup Time | 6.5 minutes at half load |
Number of Outlets | 4 (Schuko CEE 7) |
Battery Type | Lead-acid battery |
Waveform Type | Stepped approximation to sinewave |
Transfer Time (ms) | 6ms typical, 10ms maximum |
Surge Protection | Yes |
Voltage Regulation (AVR) | Yes |
Surge Energy Rating | 273 Joules |
0.00
0 reviews
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Be the first to review “BX950MI-GR APC Back-UPS, 950VA, Tower, 230V, 4x CEE 7/7 Schuko outlets, AVR” Cancel reply
SKU: UPS-1160281
Categories: Corporate Solutions, Power Solutions, UPS
Related Products
Brand: SCHNEIDER
BVS800I-GR SE Easy UPS, 800VA, Floor/Wall Mount, 230V, 4x CEE 7/3 Schuko Outlets, AVR
EGP4,405
BVS800I-GR SE Easy UPS
Attribute | Value |
---|---|
Device Type | Uninterruptible Power Supply (UPS) |
Model | SE Easy UPS BVS800I-GR |
Power Capacity (VA) | 800VA |
Power Output (Watt) | 450W |
Number of Outlets | 4 (Schuko CEE 7) |
Surge Energy Rating | 156 Joules |
Battery Type | Lead-acid battery |
Battery Capacity | 12V, 7.0Ah |
Battery Recharge Time | 8 hours |
Cable Length | 1.5 meters |
Input Voltage | 230V |
Output Voltage | 230V |
Input Frequency | 45-65 Hz |
Waveform Type | Stepped approximation to sine wave |
Transfer Time (ms) | 6ms typical, 10ms maximum |
Operating Temperature | 0…40°C |
Humidity | 0…90% Relative Humidity, non-condensing |
Certifications | CE, EN/IEC 62040-1:2019/A11:2021 |
RoHS Compliance | Yes |
REACH Declaration | Yes |
End of Life Information | Available |
Dimensions (HxWxD) | 92.5 mm x 160.5 mm x 305 mm |
Net Weight | 5.3 kg |
Description Summary:
The SE Easy UPS BVS800I-GR provides reliable backup power with 800VA/450W capacity, 4 Schuko outlets, and AVR for voltage regulation. It includes 156 Joules of surge protection and a lead-acid battery with a lifespan of up to 5 years. Additionally, the product is certified with Schneider Electric’s Green Premium™ label, ensuring compliance with environmental standards like RoHS and REACH, and it promotes circular economy practices.
Brand: APC
BV650I-GR APC Easy UPS, 650VA, Floor/Wall Mount, 230V, 4x CEE 7/3 Schuko Outlets, AVR
EGP3,325
BV650I-GR APC Easy UPS
Attribute | Value |
---|---|
Device Type | Uninterruptible Power Supply (UPS) |
Model | APC Easy UPS BV650I-GR |
Power Capacity (VA) | 650VA |
Power Output (Watt) | 375W |
Number of Outlets | 4 (Schuko CEE 7) |
Surge Energy Rating | 156 Joules |
Battery Type | Lead-acid battery |
Battery Capacity | 12V, 7.0Ah |
Battery Recharge Time | 8 hours |
Cable Length | 1.5 meters |
Input Voltage | 230V |
Output Voltage | 230V |
Input Frequency | 50/60 Hz |
Waveform Type | Stepped approximation to sine wave |
Transfer Time (ms) | 6ms typical, 10ms maximum |
Operating Temperature | 0…40°C |
Humidity | 0…90% Relative Humidity |
Certifications | CE, EN/IEC 62040-1:2019/A11:2021 |
Dimensions (HxWxD) | 9.25 cm x 16.5 cm x 30.5 cm |
Net Weight | 4.5 kg |
Description Summary:
The APC Easy UPS BV650I-GR provides reliable backup power with 650VA/375W capacity, 4 Schuko outlets, and AVR for voltage regulation. It includes 156 Joules of surge protection and an efficient lead-acid battery for up to 5 years of use.
Brand: MERCURY
UPS MERCURY MAVERICK 1550VA/930W
UPS MERCURY MAVERICK 1550VA/930W
Attribute | Value |
---|---|
Device Type | UPS |
Model | Mercury Maverick 1550VA/930W |
Power Capacity (VA) | 1550VA |
Power Output (Watt) | 930W |
Backup Time | 30-40 minutes (depending on load) |
Number of Outlets | 4x Universal Battery Backup Sockets |
Battery Type | 12V / 8.2AH x2 Sealed Lead Acid |
Waveform Type | Simulated Sine Wave |
Transfer Time (ms) | 2-6ms |
Surge Protection | Yes |
Voltage Regulation (AVR) | Automatic Voltage Regulator (AVR) |
Battery Protection | Deep Discharge, Overcharge Protection |
Input Voltage | 220-240VAC |
Input Frequency | 50/60Hz |
Short Circuit Protection | Yes (Fuse & Firmware Protection) |
Weight | 9.5kg |
Dimensions (LxWxH) | 313 x 129 x 175 mm |
- LED Indications: Provides clear visual signals for different modes (Line, Battery, Fault).
- Audible Alarms: Multiple alarm signals depending on system status (battery low, overload, fault).
- Charging Time: Quick recharging to 90% capacity in 6 hours.
Brand: DELL
Dell Vostro 3520 laptop – Core I3 -1215U – 8 GB RAM – 256 SSD – Intel UHD Graphics – 15.6 inch FHD – WIN 11
Processor | Intel Core I3 – 1215U |
---|---|
Hard Disk | 256 GB |
Hard disk Type | SSD |
RAM | 8GB |
Ram Type | DDR4 RAM |
Graphics Card | Intel UHD Graphics |
Operating System | Windows 11 |
Screen Size | 15.6 inch |
Screen Type | Non-Touch |
Color | Black, Grey |
Out of stock
BX1200MI-GR APC Back-UPS, 1200VA, Tower, 230V, 4x CEE 7/7 Schuko outlets, AVR
EGP4,600
Add to cart
BX1200MI-GR APC Back-UPS
Attribute | Value |
---|---|
Device Type | Uninterruptible Power Supply (UPS) |
Model | APC Back-UPS BX1200MI-GR |
Power Capacity (VA) | 1200VA |
Power Output (Watt) | 650W |
Number of Outlets | 4 (Schuko CEE 7/7) |
Surge Energy Rating | 273 Joules |
Battery Type | Lead-acid battery |
Battery Capacity | 12V, 9.0Ah |
Battery Recharge Time | 8 hours |
Cable Length | 1.2 meters |
Input Voltage | 230V |
Output Voltage | 230V |
Input Frequency | 50/60 Hz +/- 5 Hz |
Waveform Type | Stepped approximation to sine wave |
Transfer Time (ms) | 6ms typical, 10ms maximum |
Operating Temperature | 0…40°C |
Humidity | 0…95% Relative Humidity, non-condensing |
Certifications | CE, CB, EAC, EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2018 |
Dimensions (HxWxD) | 19 cm x 14 cm x 39 cm |
Net Weight | 7.6 kg |
Maximum Runtime | 5 minutes at half load |
Description Summary:
The APC Back-UPS BX1200MI-GR provides reliable backup power with 1200VA/650W capacity, 4 Schuko outlets, and AVR for voltage regulation. It includes 273 Joules of surge protection and a lead-acid battery with 3-5 years of life. Designed for home offices, small businesses, and critical applications, this UPS ensures continuous operation during power outages and voltage fluctuations while maintaining environmental sustainability through the Green Premiumâ„¢ label.
Brand: HP
HP 250 G8 Notebook – Intel Core I3 -1115G4 – 8GB RAM – 256GB SSD – Intel UHD Graphics – 15.6 inch FHD – WIN 10
Processor | Intel Core I3-1115G4 |
---|---|
Hard Disk | 256 GB |
Hard disk Type | SSD |
RAM | 8GB |
Ram Type | DDR4 RAM |
Graphics Card | Intel UHD Graphics |
Operating System | Windows 10 |
Screen Size | 15.6 inch |
Screen Type | Non-Touch |
Color | Black, Grey |
1 in stock
Brand: MERCURY
Mercury Elite 1500VA/900W Pro UPS
Mercury Elite 1500VA/900W Pro UPS
Spec | Value |
---|---|
Device Type | UPS |
Model | Mercury Elite 1500VA/900W Pro |
Power Capacity (VA) | 1500VA |
Power Output (Watt) | 900W |
Backup Time | 30-40 minutes (depending on load) |
Number of Outlets | 4x Universal Battery Backup Sockets |
Battery Type | Sealed Lead Acid, 2x 12V/8.2AH |
Waveform Type | Simulated Sine Wave |
Transfer Time (ms) | 4-8ms |
Surge Protection | Yes |
Voltage Regulation (AVR) | Automatic Voltage Regulator (AVR) |
Battery Protection | Deep Discharge, Overcharge Protection |
Input Voltage | 220VAC |
Input Frequency | 50Hz |
Short Circuit Protection | Yes (Fuse & Firmware Protection) |
Weight | 15kg |
Dimensions (LxWxH) | 388x203x260 mm |
Brand: MSI
MSI Gaming GF63 – Intel Core I5 -11400H – 8 GB RAM – 512 SSD – NVIDIA GeForce GTX 1650 4GB – 15.6 inch FHD – WIN 11
Processor | Intel Core I5 – 11400H |
---|---|
Hard Disk | 512 GB |
Hard disk Type | SSD |
RAM | 8GB |
Ram Type | DDR4 RAM |
Graphics Card | NVIDIA GEFORCE GTX1650 – 4GB |
Operating System | Windows 11 |
Screen Size | 15.6 inch |
Screen Type | Non-Touch |
Color | Black, Grey |
1 in stock
SMV1000I-GR APC Easy UPS 1 Ph Line Interactive, 1000VA, Tower, 230V, 4 Schuko CEE 7 outlets, AVR, LCD
EGP9,650
Add to cart
SMV1000I-GR APC Easy UPS
Attribute | Value |
---|---|
Device Type | Uninterruptible Power Supply (UPS) |
Model | APC Easy UPS SMV1000I-GR |
Power Capacity (VA) | 1000VA |
Power Output (Watt) | 700W |
Number of Outlets | 4 Schuko CEE 7/7 |
Surge Energy Rating | 190 Joules |
Battery Type | Lead-acid battery |
Battery Capacity | 24V |
Battery Recharge Time | 4 hours |
Cable Length | 1.2 meters |
Input Voltage | 230V |
Output Voltage | 230V |
Input Frequency | 45–65 Hz auto-sensing |
Waveform Type | Sine wave |
Transfer Time (ms) | 2–6ms typical, 12ms maximum |
Operating Temperature | 0…40°C |
Humidity | 0…95% Relative Humidity, non-condensing |
Certifications | CE, EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2018 |
Dimensions (HxWxD) | 22 cm x 16 cm x 41 cm |
Net Weight | 13.6 kg |
Maximum Runtime | 5 minutes at half load |
Description Summary:
The APC Easy UPS SMV1000I-GR provides reliable backup power with a 1000VA/700W capacity, 4 Schuko outlets, AVR for voltage regulation, and a lead-acid battery with 3–5 years of lifespan. It ensures seamless power protection for home offices, small businesses, and critical devices, with enhanced environmental performance through the Green Premium™ label.
Brand: DELL
Dell G15-5511 Gaming Laptop -11th Intel Core i5 -11260H- 8 GB RAM -512 SSD – NVIDIA GEFORCE RTX3050 4GB – 15.6 inch FHD – WIN 11
1 in stock
Brand: MERCURY
UPS Mercury Elite 2200U Smart
EGP9,265
Attribute | Value |
---|---|
Device Type | UPS |
Model | Mercury Elite 2200U Smart |
Power Capacity (VA) | 2200VA |
Power Output (Watt) | 1320W |
Backup Time | 60 minutes at typical load |
Number of Outlets | 4x Universal Battery Backup Sockets |
Battery Type | 12V/9AH x 2 Sealed Lead Acid |
Waveform Type | Simulated Sine Wave |
Transfer Time (ms) | 4ms |
Surge Protection | Yes |
Voltage Regulation (AVR) | Automatic Voltage Regulation (AVR) |
Battery Protection | Deep Discharge, Overcharge Protection |
Input Voltage | 220VAC |
Input Frequency | 50/60Hz |
Short Circuit Protection | Yes (Fuse & Firmware Protection) |
Weight | 10.8kg |
Dimensions (LxWxH) | 148mm x 178mm x 298mm |
A 2200VA/1320W Line Interactive UPS with LCD display, Automatic Voltage Regulation, and comprehensive power protection for essential devices.
Brand: DELL
Dell G15-5520 Gaming Laptop – Intel Core I7 -12700H- 16 GB RAM -512 SSD – NVIDIA GEFORCE RTX3050 4GB – 15.6 inch FHD – WIN 11
Processor | Intel Core I7 – 12700H |
---|---|
Hard Disk | 512 GB |
Hard disk Type | SSD |
RAM | 16GB |
Ram Type | DDR4 RAM: |
Graphics Card | NVIDIA GEFORCE RTX3050 – 4GB |
Operating System | Windows 11 |
Screen Size | 15.6 inch |
Screen Type | Non-Touch |
Color | Nebula Blue, Obsidian Black, Phantom Gray |
1 in stock
Reviews
There are no reviews yet.