| Attribute | Details |
|---|---|
| Device Type | Fingerprint Time Attendance |
| Fingerprint Capacity | 3,000 |
| User Capacity | 3,000 (optional SSR: 1,000) |
| Record Capacity | 200,000 |
| Screen Type | TFT |
| Display Size | 2.8-inch |
| Dimensions | 183.8 mm × 136 mm × 47.76 mm |
| Smart Features | ID Card, Workcode, SMS, DST |
| Algorithm Version | Not specified |
| Connection Type | TCP/IP, USB-host |
| Communication Type | TCP/IP, USB-host |
Short Description:
The LX50 Fingerprint Time Attendance Device offers reliable fingerprint recognition with a capacity for 500 users and 50,000 records. Its USB connectivity, SSR report storage, and 2.8-inch display make it a practical solution for small businesses.
This format includes all key details, and you can now use this structure for the web product page.
