Used 27-Inch LED Monitor
EGP3,699 Original price was: EGP3,699.EGP3,450Current price is: EGP3,450.
Detailed technical specifications and user guide for optimal performance.
- Delivery & Return
Delivery
Our business days are Saturday to Thursday only, weekends and holidays are not included. Varies depending on delivery option chosen Home Delivery: Delivery time starts from the day you place your order to the day one of our delivery assistants first attempts to deliver it to you Store Pickup: Pickup time starts from the day you place your order until you receive our call to pick up your order from your chosen store.Return
If the customer wishes to return or exchange the product, he can do so within 30 days from the date of purchase, as follows:
 Refunds will only be made through the original payment method. Attach the original purchase invoice.- The product must be in its original condition with the closure of the manufacturer *The customer can recover the value he paid as recorded and specified in the sales invoice. *The customer has the right to exchange one item for another with the same value mentioned in the invoice.
- In the event of a manufacturing defect, a report will be submitted from the agent.
Help
Give us a shout if you have any other questions and/or concerns. Email: online@carniavl4trading.com Phone: (+201203300779) - Ask a Question
A larger used monitor that provides enhanced viewing experiences for media consumption, general use, and productivity tasks, with clear visuals and a sturdy build.
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Related Products
Processor | Intel Core I5 – 11400H |
---|---|
Hard Disk | 512 GB |
Hard disk Type | SSD |
RAM | 8GB |
Ram Type | DDR4 RAM |
Graphics Card | NVIDIA GEFORCE GTX1650 – 4GB |
Operating System | Windows 11 |
Screen Size | 15.6 inch |
Screen Type | Non-Touch |
Color | Black, Grey |
1 in stock
Attribute | Value |
---|---|
Device Type | UPS |
Model | Mercury Elite 2200U Smart |
Power Capacity (VA) | 2200VA |
Power Output (Watt) | 1320W |
Backup Time | 60 minutes at typical load |
Number of Outlets | 4x Universal Battery Backup Sockets |
Battery Type | 12V/9AH x 2 Sealed Lead Acid |
Waveform Type | Simulated Sine Wave |
Transfer Time (ms) | 4ms |
Surge Protection | Yes |
Voltage Regulation (AVR) | Automatic Voltage Regulation (AVR) |
Battery Protection | Deep Discharge, Overcharge Protection |
Input Voltage | 220VAC |
Input Frequency | 50/60Hz |
Short Circuit Protection | Yes (Fuse & Firmware Protection) |
Weight | 10.8kg |
Dimensions (LxWxH) | 148mm x 178mm x 298mm |
A 2200VA/1320W Line Interactive UPS with LCD display, Automatic Voltage Regulation, and comprehensive power protection for essential devices.
BX750MI-GR APC Back-UPS
Attribute | Value |
---|---|
Device Type | Uninterruptible Power Supply (UPS) |
Model | APC Back-UPS BX750MI-GR |
Power Capacity (VA) | 750VA |
Power Output (Watt) | 410W |
Number of Outlets | 4 (Schuko CEE 7/7) |
Surge Energy Rating | 273 Joules |
Battery Type | Lead-acid battery |
Battery Capacity | 12V, 9.0Ah |
Battery Recharge Time | 8 hours |
Cable Length | 1.2 meters |
Input Voltage | 230V |
Output Voltage | 230V |
Input Frequency | 50/60 Hz +/- 5 Hz |
Waveform Type | Stepped approximation to sine wave |
Transfer Time (ms) | 6ms typical, 10ms maximum |
Operating Temperature | 0…40°C |
Humidity | 0…95% Relative Humidity, non-condensing |
Certifications | CE, CB, EAC, EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2018 |
Dimensions (HxWxD) | 16 cm x 12 cm x 35.5 cm |
Net Weight | 5.4 kg |
Maximum Runtime | 8.5 minutes at half load |
Description Summary:
The APC Back-UPS BX750MI-GR provides reliable backup power with 750VA/410W capacity, 4 Schuko outlets, and AVR for voltage regulation. It includes 273 Joules of surge protection and a lead-acid battery with 3-5 years of life. Designed for home offices, small businesses, and critical applications, this UPS ensures seamless operation during power outages and voltage fluctuations while supporting environmental sustainability through the Green Premiumâ„¢ label.
BV500I-GR – APC Easy UPS
Attribute | Value |
---|---|
Device Type | Uninterruptible Power Supply (UPS) |
Model | APC Easy UPS 500VA |
Power Capacity (VA) | 500VA |
Power Output (Watt) | 300W |
Number of Outlets | 4 (Schuko CEE 7) |
Surge Energy Rating | 156 Joules |
Battery Type | Lead-acid battery |
Battery Capacity | 12V, 4.5Ah |
Battery Recharge Time | 8 hours |
Cable Length | 1.5 meters |
Input Voltage | 230V |
Output Voltage | 230V |
Input Frequency | 50/60 Hz |
Waveform Type | Stepped approximation to sinewave |
Transfer Time (ms) | 6ms typical, 10ms maximum |
Operating Temperature | 0…40°C |
Humidity | 0…90% Relative Humidity |
Certifications | CE, EN/IEC 62040-1:2019/A11:2021 |
Dimensions (HxWxD) | 9.25 cm x 16.05 cm x 30.5 cm |
Net Weight | 3.9 kg |
Description Summary:
The APC Easy UPS 500VA provides essential power backup and voltage regulation, perfect for home or office electronics. It features 4 Schuko outlets, built-in AVR, and surge protection of 156 Joules.
BVX2200LI-GR APC Easy UPS
Attribute | Value |
---|---|
Device Type | Uninterruptible Power Supply (UPS) |
Model | APC Easy UPS BVX2200LI-GR |
Power Capacity (VA) | 2200VA |
Power Output (Watt) | 1200W |
Number of Outlets | 4 (Schuko CEE 7) |
Surge Energy Rating | 273 Joules |
Battery Type | Lead-acid battery |
Battery Capacity | 24V, 9.0Ah |
Battery Recharge Time | 8 hours |
Cable Length | 1.2 meters |
Input Voltage | 230V |
Output Voltage | 230V |
Input Frequency | 50/60 Hz +/- 5 Hz |
Waveform Type | Stepped approximation to sine wave |
Transfer Time (ms) | 6ms typical, 10ms maximum |
Operating Temperature | 0…40°C |
Humidity | 0…95% Relative Humidity, non-condensing |
Certifications | CE, CB, EN/IEC 62040-1:2019/A11:2021 |
Dimensions (HxWxD) | 19 cm x 14 cm x 39 cm |
Net Weight | 12.2 kg |
Maximum Runtime | 240 minutes |
Description Summary:
The APC Easy UPS BVX2200LI-GR offers reliable backup power with 2200VA/1200W capacity, 4 Schuko outlets, and AVR for voltage regulation. It includes 273 Joules of surge protection and a lead-acid battery with 2-3 years of life. Designed for home offices, small businesses, and other critical applications, this UPS provides seamless operation and long runtime, with support for environmental sustainability through the Green Premiumâ„¢ label.
UPS Mercury ELITE 1000VA Pro Smart
Attribute | Value |
---|---|
Device Type | UPS |
Model | Mercury ELITE 1000VA Pro Smart |
Power Capacity (VA) | 1000VA |
Power Output (Watt) | 600W |
Backup Time | Varies with load |
Number of Outlets | 2x Universal Battery Backup Sockets |
Battery Type | 12V / 9AH Sealed Lead Acid |
Waveform Type | Simulated Sine Wave |
Transfer Time (ms) | Typical |
Surge Protection | Yes |
Voltage Regulation (AVR) | Automatic Voltage Regulator (AVR) |
Battery Protection | Deep Discharge, Overcharge Protection |
Input Voltage | 220VAC |
Input Frequency | 50/60Hz |
Short Circuit Protection | Yes (Fuse & Firmware Protection) |
Weight | Standard Weight |
Dimensions (LxWxH) | 96mm x 138mm x 286mm |
- LCD Display: Offers real-time status updates and warnings.
- Audible Alarms: Audible signals for low battery, overload, and faults.
- Charging Time: Fully charges within 8 hours.
APC – LS1000-RS
Attribute | Value |
---|---|
Device Type | Automatic Voltage Regulator (AVR) |
Model | APC Line-R 1000VA AVR |
Power Capacity (VA) | 1000VA |
Power Output (Watt) | 500W |
Number of Outlets | 3 (Schuko CEE 7) |
Surge Energy Rating | 148 Joules |
Cable Length | 1.0 meter |
Input Voltage | 230V |
Output Voltage | 230V |
Input Frequency | 50 Hz |
Input Voltage Range | 184V – 284V |
Operating Temperature | 0…40°C |
Humidity | 0…90% Relative Humidity |
Certifications | EAC |
Dimensions (HxWxD) | 11.9 cm x 9.5 cm x 18 cm |
Net Weight | 1.6 kg |
Description Summary:
The APC Line-R 1000VA AVR stabilizes voltage and protects your electronics from surges with its 148 Joules rating. With three Schuko outlets, it provides safe and efficient power regulation for sensitive devices, making it ideal for home and office environments.
BX1600MI-GR APC Back-UPS
Attribute | Value |
---|---|
Device Type | UPS |
Model | BX1600MI-GR |
Power Capacity (VA) | 1600VA |
Power Output (W) | 900W |
Backup Time | 1 minute (full load), 6 minutes (half load) |
Number of Outlets | 4 Schuko outlets |
Battery Type | Lead-acid, 24V, 7.0Ah |
Waveform Type | Stepped approximation to a sinewave |
Transfer Time (ms) | 6 ms typical, 10 ms maximum |
Surge Protection | 273 Joules |
Voltage Regulation (AVR) | Yes |
Battery Recharge Time | 8 hours |
Net Weight | 10.3 kg |
Dimensions (HxWxD) | 19 cm x 14 cm x 39 cm |
Input Voltage Limits | 140-300 V |
Operating Temperature | 0-40°C |
Relative Humidity | 0-95% non-condensing |
APC PME1WB-GR – Essential SurgeArrest
Attribute | Value |
---|---|
Device Type | Surge Protector |
Model | APC Essential SurgeArrest PME1WB-GR |
Surge Energy Rating | 680 J |
Input Power | 4000W |
Number of Outlets | 1 (Schuko CEE 7) |
Peak Current (Normal Mode) | 15kA |
Response Time | 1 ns |
Dimensions (HxWxD) | 9.23 cm x 6.31 cm x 4 cm |
Net Weight | 0.05 kg |
Input Voltage | 220V / 230V / 240V |
Maximum Input Current | 16A |
Operating Temperature | 0…40°C |
Humidity | 0…95% Relative Humidity |
Certifications | CE Mark |
Description Summary:
The APC Essential SurgeArrest PME1WB-GR provides robust surge protection with 680 Joules capacity and EMI/RFI filtering for improved performance. It comes with a Schuko outlet, can handle up to 4000W, and operates within a wide temperature and humidity range. Ideal for protecting your electronics from power surges and ensuring reliable performance.
Out of stock
Processor | Intel Core I7 – 12700H |
---|---|
Hard Disk | 512 GB |
Hard disk Type | SSD |
RAM | 16GB |
Ram Type | DDR4 RAM: |
Graphics Card | NVIDIA GEFORCE RTX3050 – 4GB |
Operating System | Windows 11 |
Screen Size | 15.6 inch |
Screen Type | Non-Touch |
Color | Nebula Blue, Obsidian Black, Phantom Gray |
1 in stock
Processor | Intel Core I3 – 1005G1 |
---|---|
Hard Disk | 1 TB |
Hard disk Type | SSD |
RAM | 4GB |
Ram Type | DDR4 RAM |
Graphics Card | Intel UHD Graphics |
Operating System | Windows 11 |
Screen Size | 15.6 inch |
Screen Type | Non-Touch |
Color | Black, Grey |
Out of stock
Processor | Intel Core I5 – 12500H |
---|---|
Hard Disk | 1 TB |
Hard disk Type | SSD |
RAM | 8GB |
Ram Type | DDR4 RAM |
Graphics Card | NVIDIA GEFORCE GTX1650 -4GB |
Operating System | Windows 11 |
Screen Size | 15.6 inch |
Screen Type | Non-Touch |
Color | Black, Grey |
1 in stock
Reviews
There are no reviews yet.