UNIVIEW OET-213H-BTS1-BD Face Recognition Access Control Terminal with Digital Detection Module
EGP14,000
UNIVIEW OET-213H-BTS1-BD
Device Type | Face Recognition Access Control Terminal |
---|---|
Device Resolution | 1080P (Full HD) |
Device Channels/Ports | LAN, RS485, Wiegand Input |
Smart Features | 2 million Snapshot records, 5000 face images, Behavior Analysis |
Compression Technology | Ultra 265/H.265/H.264 |
Device Signal Transmission | IP (Internet Protocol) |
Device Storage | 4GB EMMC, 8,000 events |
- Delivery & Return
Delivery
Our business days are Saturday to Thursday only, weekends and holidays are not included. Varies depending on delivery option chosen Home Delivery: Delivery time starts from the day you place your order to the day one of our delivery assistants first attempts to deliver it to you Store Pickup: Pickup time starts from the day you place your order until you receive our call to pick up your order from your chosen store.Return
If the customer wishes to return or exchange the product, he can do so within 30 days from the date of purchase, as follows:
 Refunds will only be made through the original payment method. Attach the original purchase invoice.- The product must be in its original condition with the closure of the manufacturer *The customer can recover the value he paid as recorded and specified in the sales invoice. *The customer has the right to exchange one item for another with the same value mentioned in the invoice.
- In the event of a manufacturing defect, a report will be submitted from the agent.
Help
Give us a shout if you have any other questions and/or concerns. Email: online@carniavl4trading.com Phone: (+201203300779) - Ask a Question
The UNIVIEW OET-213H-BTS1-BD is a high-performance face recognition access control terminal integrated with a digital temperature detection module. It combines UNV’s face recognition technology with non-contact wrist temperature detection, making it suitable for applications in high-traffic areas like schools, office buildings, hospitals, and smart communities. The system offers rapid body temperature detection, face recognition with an accuracy rate of over 99%, and customizable settings for access control based on temperature thresholds. It also supports anti-spoofing detection, WDR, and dual-lens cameras for reliable identification in various lighting conditions.
Key Features Include:
- Face Recognition: Accurate real-time face recognition with >99% accuracy and 10,000 face capacity.
- Non-Contact Temperature Detection: Supports non-contact wrist temperature detection, with a measurement range of 30℃ – 45℃, an accuracy of 0.1℃, and a deviation of ≤0.3℃.
- Multi-authentication Methods: Supports face, password, QR code, and card authentication for door access control.
- Dual-Lens Camera: Equipped with a 2MP (1080P) low-illumination wide-angle camera and F1.6 large aperture for capturing high-quality images in complex lighting environments.
- Event Capacity: Stores up to 8,000 events with images.
- Advanced Features: Supports anti-spoofing detection, mask detection, and two-way audio with indoor monitors.
- Storage: Built-in 4G EMMC storage, ensuring reliable performance and stable event recording.
Category | OET-213H-BTS1-BD |
---|---|
Operating System | Linux |
Face Recognition Accuracy | >99% |
Face Recognition Time | 200ms |
Face Capacity | 10,000 faces |
Card Capacity | 100,000 cards |
Storage Capacity | 4GB |
Event Capacity | 8,000 events (with images) |
Temperature Measurement Range | 30℃ - 45℃ |
Measurement Accuracy | 0.1℃ |
Measurement Deviation | ≤0.3℃ |
Measurement Distance | 1cm - 4cm |
Authentication Modes | Face, Password, QR Code, Card |
Communication Mode | 10/100Mbps adaptive network port |
Card Type | Mifare 1 Card |
Camera | Dual Lens, 2MP (1080P), F1.6 |
Screen | 7-inch touch screen, 600×1024 resolution |
Interfaces | LAN, Wiegand Input/Output, RS485, Alarm Input/Output, USB2.0, Lock, Door Contact, Exit Button |
Power Supply | 12V ±25% DC |
Weight | 7.7KG |
Dimensions (L×W×H) | 134.0mm × 33.0mm × 305.0mm |
Working Environment | Terminal: -20°C to 65°C, Module: 10°C to 40°C, Relative Humidity <95% (non-condensing) |
Protection Level | IP54 (Terminal & Module) |
Application | Indoor, No wind |
Device Type | Face Recognition Access Control Terminal |
---|---|
Device Resolution | 1080P (Full HD) |
Lens Type | Dual Lens |
Device Channels/Ports | LAN, RS485, Wiegand Input |
Smart Features | 2 million Snapshot records, 5000 face images, Behavior Analysis |
Compression Technology | Ultra 265/H.265/H.264 |
Device Signal Transmission | IP (Internet Protocol) |
Device Storage | 4GB EMMC, 8,000 events |
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Reviews
There are no reviews yet.
Related Products
Uniview UAC-B115-F28-W
Camera – Usage | Outdoor Camera |
---|---|
Camera Type | Bullet Camera |
Connection type | Wired |
Resolution | 5 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 2.8mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | ColorHunter, DNR, DWDR, Flip Support, Multiple exposure modes, Smart IR |
Ingress Protection Rating (IP) | IP67 |
XVR301-16G3
Device Type | XVR (Extended Video Recorder) |
---|---|
Device Resolution | 5MP |
Device Channels/Ports | 16 Channels |
Max IP Video Input | 16 Channels, 8 Channels |
Compression Technology | Hybrid H.265/H.264 |
Device Signal Transmission | Analog Transmission (Coaxial Cable – BNC), IP (Internet Protocol) |
Device Storage | 1 SATA |
 UAC-T112-F28 2.8MM
Camera – Usage | Indoor Camera |
---|---|
Camera Type | Turret Camera |
Connection type | Wired |
Resolution | 2 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 2.8mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | DNR, DWDR, Flip Support, Smart IR |
Ingress Protection Rating (IP) | IP67 |
Uniview – XVR301-04F
Device Type | XVR (Extended Video Recorder) |
---|---|
Device Resolution | 1080P (Full HD) |
Device Channels/Ports | 4 Channels |
Max IP Video Input | 6 channels |
Compression Technology | Hybrid H.265/H.264 |
Device Signal Transmission | Analog Transmission (Coaxial Cable – BNC), IP (Internet Protocol) |
Device Storage | 1 SATA |
XVR UNV 301-08F
Device Type | XVR (Extended Video Recorder) |
---|---|
Device Resolution | 1080P (Full HD) |
Device Channels/Ports | 8 Channels |
Max IP Video Input | 10 channels |
Compression Technology | Hybrid H.265/H.264 |
Device Signal Transmission | Analog Transmission (Coaxial Cable – BNC), IP (Internet Protocol) |
Device Storage | 1 SATA |
 UAC-B112-AF40 4MM – Built in Mic
Camera – Usage | Outdoor Camera |
---|---|
Camera Type | Bullet Camera |
Connection type | Wired |
Resolution | 2 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 4mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | Built-in Microphone, DNR, DWDR, Flip Support, Smart IR |
Ingress Protection Rating (IP) | IP67 |
Uniview UAC-B122-AF40LM
Specification | Details |
---|---|
Usage | Outdoor Camera |
Camera Type | Bullet Camera |
Connection Type | Wired |
Resolution | 2 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 4mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | Â LightHunter Technology,Built-in Microphone, Color Camera, DNR, DWDR, Flip Support, Multiple exposure modes, Smart IR |
Ingress Protection Rating | IP67 |
XVR301-4G3
Device Type | XVR (Extended Video Recorder) |
---|---|
Device Resolution | 5MP |
Device Channels/Ports | 4 Channels |
Max IP Video Input | 6 channels |
Compression Technology | Hybrid H.265/H.264 |
Device Signal Transmission | Analog Transmission (Coaxial Cable – BNC), IP (Internet Protocol) |
Device Storage | 1 SATA |
Uniview UAC-B115-AF40
Camera – Usage | Outdoor Camera |
---|---|
Camera Type | Bullet Camera |
Connection type | Wired |
Resolution | 5 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 4mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | Built-in Microphone, DNR, DWDR, Flip Support, Multiple exposure modes, Smart IR |
Ingress Protection Rating (IP) | IP67 |
UAC-B112-F40W
Camera – Usage | Outdoor Camera |
---|---|
Camera Type | Bullet Camera |
Connection type | Wired |
Resolution | 2 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 4mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | Color Camera, DNR, DWDR, Flip Support, Smart IR |
Ingress Protection Rating (IP) | IP67 |
Uniview UAC-T125-AF28M-W
Camera – Usage | Indoor Camera |
---|---|
Camera Type | Turret Camera |
Connection type | Wired |
Resolution | 5 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 2.8mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | Built-in Microphone, ColorHunter, DNR, DWDR, Flip Support, Multiple exposure modes, Smart IR |
Ingress Protection Rating (IP) | IP67 |
Uniview UAC-D125-AF28
Camera – Usage | Indoor Camera, Outdoor Camera |
---|---|
Camera Type | Dome Camera |
Connection type | Wired |
Resolution | 5 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 2.8mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | Built-in Microphone, DNR, DWDR, Flip Support, LightHunter Technology, Multiple exposure modes, Smart IR |
Ingress Protection Rating (IP) | IP67 |