MB20:
| Attribute | Details |
|---|---|
| Device Type | Multi-Biometric Time Attendance Device |
| Fingerprint Capacity | 500 |
| Face Capacity | 200 |
| User Capacity | 1000 (Fingerprints, Faces, and Cards) |
| Record Capacity | 50,000 |
| Screen Type | 2.8-inch Color LCD |
| Display Size | 2.8 inches |
| Dimensions | 161.93 x 152.82 x 30.59 mm |
| Smart Features | Face Recognition, Fingerprint Recognition, Automatic Status Switch, Self-Service Query, T9 Input, Photo ID Lock Sensor, Exit Button |
| Algorithm Version | Not Specified |
| Connection Type | TCP/IP, USB (Host) |
| Communication Type | 10M/100M TCP/IP, USB 2.0, Relay |





Reviews
There are no reviews yet.