IPC2122LB-SF40-A – 2MP Outdoor Mini Fixed Bullet Network Camera, Lens 4mm , 1/2.8″ CMOS Sensor, 4.0mm@F2.0
EGP895
IP CAMERA — IPC2122LB-SF40-A
Camera Type | IP Camera, Mini Bullet |
---|---|
Camera – Usage | Outdoor Camera |
Connection type | Wired ( Ethernet ) |
Resolution | 2 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 4mm Lens |
Storage Options | NVR (Network Video Recorder) Recording, XVR (EXtended Video Recorder) |
Smart Features | 2D 3D DNR, DWDR, IR-Cut filter, Smart IR |
Power Supply | PoE |
Ingress Protection Rating (IP) | IP67 |
- Delivery & Return
Delivery
Our business days are Saturday to Thursday only, weekends and holidays are not included. Varies depending on delivery option chosen Home Delivery: Delivery time starts from the day you place your order to the day one of our delivery assistants first attempts to deliver it to you Store Pickup: Pickup time starts from the day you place your order until you receive our call to pick up your order from your chosen store.Return
If the customer wishes to return or exchange the product, he can do so within 30 days from the date of purchase, as follows:
Refunds will only be made through the original payment method. Attach the original purchase invoice.- The product must be in its original condition with the closure of the manufacturer *The customer can recover the value he paid as recorded and specified in the sales invoice. *The customer has the right to exchange one item for another with the same value mentioned in the invoice.
- In the event of a manufacturing defect, a report will be submitted from the agent.
Help
Give us a shout if you have any other questions and/or concerns. Email: online@carniavl4trading.com Phone: (+201203300779) - Ask a Question
The IPC2122LB-SF40-A is a high-performance 2MP Mini Fixed Bullet Network Camera designed to provide clear and detailed imaging. Featuring a 1/2.8″ CMOS sensor, it delivers high-quality 2MP resolution at 30/25fps and supports advanced video compression formats like Ultra 265, H.265, and H.264. This camera is equipped with Smart IR technology, offering an IR range of up to 30 meters for excellent night vision. Its robust design includes IP67 protection, making it suitable for various environmental conditions. Additionally, it supports PoE power supply, simplifying installation and reducing cabling requirements.
Key Features Include:
- High-Quality Imaging: 2MP resolution with a 1/2.8″ CMOS sensor.
- Advanced Video Compression: Supports Ultra 265, H.265, and H.264 formats.
- Smart IR: Provides up to 30m (98ft) IR distance for night vision.
- Day/Night Functionality: Features an IR-cut filter with auto switch.
- Digital Noise Reduction: 2D/3D DNR for enhanced image clarity.
- Robust Protection: IP67 rating for outdoor use.
- Power over Ethernet (PoE): Simplifies installation with PoE support.
- 3-Axis Adjustment: Allows flexible installation and positioning.
Specification | IPC2122LB-SF40-A |
---|---|
Camera | |
Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS |
Lens | 4.0mm@F2.0 |
DORI Distance | Detect: 62.1m, Observe: 24.8m, Recognize: 12.4m, Identify: 6.2m |
Angle of View (H) | 87.5° |
Angle of View (V) | 46.3° |
Angle of View (O) | 92.4° |
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON), 0Lux with IR on |
Digital Noise Reduction | 2D/3D DNR |
Day/Night | IR-cut filter with auto switch (ICR) |
S/N | >52dB |
IR Range | Up to 30m (98ft) IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Defog | Digital Defog |
WDR | DWDR |
Video | |
Video Compression | Ultra 265, H.265, H.264 |
H.264 Code Profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 1080P (19201080), Max 30fps; 720P (1280720), Max 30fps |
Sub Stream | D1 (720576), Max 30fps; 640360, Max 30fps; 2CIF(704288), Max 30fps; CIF(352288), Max 30fps |
Video Bit Rate | 128 Kbps~16 Mbps |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Supported |
Flip | Normal/Vertical/Horizontal/180° |
Dewarping | N/A |
HLC | Supported |
BLC | Supported |
Network | |
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP |
Compatible Integration | API |
Client | EZStation, EZView, EZLive |
Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ |
Interface | |
Network | 10/100M Base-TX Ethernet |
Certifications | |
Certifications | CE: EN 60950-1, UL: UL60950-1, FCC: FCC Part 15 |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af), Power consumption: Max 5.5W |
Dimensions (L × W × H) | 161 × 63 ×62mm (6.4” × 2.5” × 2.4”) |
Net Weight | 0.27kg (0.60lb) |
Material | Metal + Plastic |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 4KV |
Ingress Protection | IP67 |
Reset Button | N/A |
Camera Type | IP Camera, Mini Bullet |
---|---|
Camera - Usage | Outdoor Camera |
Connection type | Wired ( Ethernet ) |
Resolution | 2 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 4mm Lens |
Storage Options | NVR (Network Video Recorder) Recording, XVR (EXtended Video Recorder) |
Smart Features | 2D 3D DNR, DWDR, IR-Cut filter, Smart IR |
Power Supply | PoE |
Ingress Protection Rating (IP) | IP67 |
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Related Products
Uniview – XVR301-04F
Device Type | XVR (Extended Video Recorder) |
---|---|
Device Resolution | 1080P (Full HD) |
Device Channels/Ports | 4 Channels |
Max IP Video Input | 6 channels |
Compression Technology | Hybrid H.265/H.264 |
Device Signal Transmission | Analog Transmission (Coaxial Cable – BNC), IP (Internet Protocol) |
Device Storage | 1 SATA |
UAC-T112-F28 2.8MM
Camera – Usage | Indoor Camera |
---|---|
Camera Type | Turret Camera |
Connection type | Wired |
Resolution | 2 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 2.8mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | DNR, DWDR, Flip Support, Smart IR |
Ingress Protection Rating (IP) | IP67 |
XVR UNV 301-08F
Device Type | XVR (Extended Video Recorder) |
---|---|
Device Resolution | 1080P (Full HD) |
Device Channels/Ports | 8 Channels |
Max IP Video Input | 10 channels |
Compression Technology | Hybrid H.265/H.264 |
Device Signal Transmission | Analog Transmission (Coaxial Cable – BNC), IP (Internet Protocol) |
Device Storage | 1 SATA |
Uniview UAC-T115-F28-W
Camera – Usage | Indoor Camera |
---|---|
Camera Type | Turret Camera |
Connection type | Wired |
Resolution | 5 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 2.8mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | ColorHunter, DNR, DWDR, Flip Support, Multiple exposure modes, Smart IR |
Ingress Protection Rating (IP) | IP67 |
XVR301-4G3
Device Type | XVR (Extended Video Recorder) |
---|---|
Device Resolution | 5MP |
Device Channels/Ports | 4 Channels |
Max IP Video Input | 6 channels |
Compression Technology | Hybrid H.265/H.264 |
Device Signal Transmission | Analog Transmission (Coaxial Cable – BNC), IP (Internet Protocol) |
Device Storage | 1 SATA |
UAC-T132-F28 2.8MM
Camera – Usage | Indoor Camera |
---|---|
Camera Type | Turret Camera |
Connection type | Wired |
Resolution | 2 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 2.8mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | DNR, DWDR, Flip Support, Smart IR |
Ingress Protection Rating (IP) | IP67 |
UAC-T112-F28-W 2.8MM
Camera – Usage | Indoor Camera |
---|---|
Camera Type | Turret Camera |
Connection type | Wired |
Resolution | 2 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 2.8mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | Color Camera, DNR, DWDR, Flip Support, Smart IR |
Ingress Protection Rating (IP) | IP67 |
UAC-B112-F40W
Camera – Usage | Outdoor Camera |
---|---|
Camera Type | Bullet Camera |
Connection type | Wired |
Resolution | 2 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 4mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | Color Camera, DNR, DWDR, Flip Support, Smart IR |
Ingress Protection Rating (IP) | IP67 |
Uniview UAC-T115-AF28-W
Camera – Usage | Indoor Camera |
---|---|
Camera Type | Turret Camera |
Connection type | Wired |
Resolution | 5 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 2.8mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | Built-in Microphone, ColorHunter, DNR, DWDR, Flip Support, Multiple exposure modes, Smart IR |
Ingress Protection Rating (IP) | IP67 |
Uniview UAC-T115-F28
Camera – Usage | Indoor Camera |
---|---|
Camera Type | Turret Camera |
Connection type | Wired |
Resolution | 5 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 2.8mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | DNR, DWDR, Flip Support, Multiple exposure modes, Smart IR |
Ingress Protection Rating (IP) | IP67 |
XVR301-8G3
Device Type | XVR (Extended Video Recorder) |
---|---|
Device Resolution | 5MP |
Device Channels/Ports | 8 Channels |
Max IP Video Input | 8 Channels |
Compression Technology | Hybrid H.265/H.264 |
Device Signal Transmission | Analog Transmission (Coaxial Cable – BNC), IP (Internet Protocol) |
Device Storage | 1 SATA |
Uniview UAC-P112-AF40-W
Camera – Usage | Outdoor Camera |
---|---|
Camera Type | PT Camera |
Connection type | Wired |
Resolution | 2 Megapixel |
Lens Type | Fixed Lens |
Focal Length | 4mm Lens |
Storage Options | DVR (Digital Video Recorder) Recording |
Power Supply | DC Power Supply |
Smart Features | Built-in Microphone, Color Camera, ColorHunter, DNR, DWDR, Flip Support, Multiple exposure modes, Smart IR |
Ingress Protection Rating (IP) | IP67 |
Reviews
There are no reviews yet.