Asus/Acer Laptop Charger 9.5V/2.5A
Detailed technical specifications for safe and efficient charging.
- Delivery & Return
Delivery
Our business days are Saturday to Thursday only, weekends and holidays are not included. Varies depending on delivery option chosen Home Delivery: Delivery time starts from the day you place your order to the day one of our delivery assistants first attempts to deliver it to you Store Pickup: Pickup time starts from the day you place your order until you receive our call to pick up your order from your chosen store.Return
If the customer wishes to return or exchange the product, he can do so within 30 days from the date of purchase, as follows:
 Refunds will only be made through the original payment method. Attach the original purchase invoice.- The product must be in its original condition with the closure of the manufacturer *The customer can recover the value he paid as recorded and specified in the sales invoice. *The customer has the right to exchange one item for another with the same value mentioned in the invoice.
- In the event of a manufacturing defect, a report will be submitted from the agent.
Help
Give us a shout if you have any other questions and/or concerns. Email: online@carniavl4trading.com Phone: (+201203300779) - Ask a Question
Compact and lightweight charger for Asus and Acer laptops, featuring 9.5V/2.5A output. A practical solution for everyday use and travel.
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Related Products
-
GPU :GeForce® GT 710
-
CUDA cores: 192
-
Video Memory: 2GB DDR3
-
Memory Bus: 64-bit
-
Supported OS: Windows 10 / 8 / 7 / Vista / XP
-
Card Length: 146.05mm x 111.15mm
Feature | Details |
---|---|
Device Type | Solid State Drive (SSD) |
Hard Disk Type | SATA SSD |
Connection Type | SATA |
Storage Capacity | 240GB |
Compatibility | Desktops, Laptops |
Power Efficiency | Energy-efficient design |
3 in stock
Feature | Details |
---|---|
Device Type | External Hard Drive |
Connection Type | USB 3.0 |
Storage Capacity | 5TB |
Compatibility | Windows, Mac |
Portable Design | Compact and sleek |
High-Speed Data Transfer | Handles large files with ease |
Feature | Details |
---|---|
Device Type | Solid State Drive (SSD) |
Hard Disk Type | M.2 NVMe SSD |
Connection Type | M.2 NVMe |
Storage Capacity | 256GB |
Compatibility | Gaming PCs, Laptops |
Power Efficiency | High-speed read/write performance |
1 in stock
Feature | Details |
---|---|
Device Type | Solid State Drive (SSD) |
Hard Disk Type | SATA SSD |
Connection Type | SATA |
Storage Capacity | 256GB |
Compatibility | Desktops, Laptops |
Power Efficiency | Energy-efficient design |
3 in stock
Feature | Details |
---|---|
Device Type | Solid State Drive (SSD) |
Hard Disk Type | M.2 NVMe SSD |
Connection Type | M.2 NVMe |
Storage Capacity | 500GB |
Compatibility | Desktops, Laptops |
Power Efficiency | Low power consumption |
1 in stock
-
GPU :GeForce® GT 730
-
CUDA cores :384
-
Video Memory: 4GB DDR3
-
Supported OS ,Windows 10 / 8 / 7 / Vista / XP
-
Card Length: 145.79mm x 111.15mm
Feature | Details |
---|---|
Device Type | Solid State Drive (SSD) |
Hard Disk Type | M.2 NVMe SSD |
Connection Type | M.2 NVMe |
Storage Capacity | 500GB |
Compatibility | Gaming PCs, Laptops |
Power Efficiency | Low power consumption |
3 in stock
Attribute | Details |
---|---|
Capacity | 6TB |
Form Factor | 3.5-Inch |
Connector | SATA |
Interface | SATA |
Transfer Rate | Up to 175MB/s |
Disk Speed (RPM) | Not specified |
Recording Technology | CMR |
Cache Size | 256MB |
Warranty | 3-Year Limited Warranty |
Operating Temperature | 0°C to 65°C |
Non-Operating Temp. | -40°C to 70°C |
Dimensions | 147mm x 101.6mm x 26.1mm |
Weight | 570g |
Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
Compatibility | Up to 64 HD cameras, Up to 16 drive bays |
Product Features | WD AllFrame technology, Supports up to 180TB/yr workload, Optimized for surveillance systems |
Short Description:
The WD Purple 6TB Surveillance Hard Drive is built for 24/7 surveillance recording, supporting up to 64 cameras with optimized performance through WD AllFrame technology.
Reviews
There are no reviews yet.